| Electric Company | City of Perry |
| Electric Cooperative | Rural Enterprises Association |
| Gas Supplier | Oklahoma Natural Gas Co. |
| Average Industrial Rate Per MCF | $2.41 |
| Water Supplier | City of Perry |
| Source of Water | Lake |
| Sewage Treatment Authority | City of Perry |
| Local Sewer Utility Tax Rate | None |
| Cost for Treating a Discharge of 5,000 Gallons from Single Source | Winter $8.40 Summer $5.60 |
| Telephone Company | Southwestern Bell |
| Digital Services Available | Yes |
| Fiber Optics Available | Yes |
| County | Noble |
| Nearest Major City | Oklahoma City |
| Distance to Nearest Major City | 60 Miles |
| County size in Square Miles | 736 Miles |
| Nearest Interstate Hwy | I-35 |
| Distance to Nearest Interstate Hwy | 1 Mile |
| Next Nearest Interstate | I-40 |
| Distance to Next Nearest Interstate | 21 Miles |
| Evaluation Above Sea Level | 1005 Feet |
| Average Travel Time to Work | 12.5 Minutes |
| Hours/minutes Flying time | Miles | |
| OKC | .15 | 60 |
| Tulsa | .20 | 83 |
| Dallas | 1.20 | 269 |
| Houston | 2.15 | 519 |
| New Orleans | 3.10 | 711 |
| Little Rock | 1.10 | 356 |
| Atlanta | 4.20 | 842 |
| St. Louis | 2.19 | 474 |
| Kansas City | 1.10 | 294 |
| Chicago | 3.30 | 759 |
| New York | 6.30 | 1420 |
| Denver | 2.45 | 599 |
| Albuquerque | 2.54 | 600 |
| Los Angeles | 4.10 | 1399 |
| Nearest Commercial Airport | Will Rogers World Airport |
| Distance to Commercial Airport | 70 Miles |
| Nearest City to Commercial Airport | Oklahoma City |
| Active Air Carrier | Southwest Airlines American, Delta |
| Nearest Local Airport | Perry Municipal Airport |
| Runway Length | 5,200 Feet |
| Runway Surface | Asphalt |
| Average Annual Temperature | 69.0 F |
| January Average Temperature | 38.0 F |
| July Average Temperature | 82.0 F |
| Annual Rainfall | 32 inches |
| Annual Snowfall | 10 inches |
| Average Relative Humidity | 40% |
| Prevaling Wind Direction | South/Southwest |
| Type of Government | Statutory Alderman |
| Planning Commission | Yes |
| Zoning Regulations | Yes |
| Property Tax Levy per $1,000 Valuation, City | $85.12 |
| Property Tax Levy per $1,000 Valuation, Outside City | $85.12 |
| City Sales Tax | 2% |
| County Sales Tax | .0025% |
| State Corporate Tax | 6% |
| Full Time Firefighters | 11 |
| Volunteer Firefighters | 12 |
| Fire Insurance Rating | 6 |
| City Enforcement Officers | 15 |
| City Enforcement Vehicles | 6 |
| Number of Banks within City Limits | 2 |
| Amount of Assets | $80,082,328 |
| Perry Memorial Hospital 28 Beds *Accredited by Joint Commission on Accreditation of Healthcare Organizations physical therapy, diagnostic radiology, mammography, respiratory therapy, cardiac stress testing, home health services, pulmonary function, surgery, swing bed, CT scan, laboratory, ultrasound, laparascopic surgery |
| Average High School Graduates | 83 |
| Drop Out Rate | 3.0 |
| Percent of Students Attending Universities | 59.6 |
| Level | # of Schools | Teachers | Students | Ratio |
| Elementary | 1 | 32 | 615 | 19:1 |
| Junior High | 1 | 28 | 326 | 12:1 |
| High School | 1 | 26 | 393 | 15:1 |
ACT SCORES 1998 Averages
|
| Employees | ||
| Charles Machine Works | Trenchers | 1400+ |
| Tabers Manufacturing | Sheet Metal Shop | 15 |
| Heppler's Machine Shop | Machine Work | 3 |
| Larry's Machine Shop | Oilfield Repair | 10 |
| Perry Ready-Mix | Cement | 6 |
| Oklahoma Department of Transportation | Highway | 308 |
| JZ Systems | Water Jet Cutting | 6 |
| EZ Drill | Mfg. Pin Puller | 15 |
| Geronimo Mfg | Safty Device f/Drill Rig | |
| Perry Memorial Hospital | Health Care | 100 |
| Homeland Grocery Store | 29 | |
| Walmart | 70 |
| Assembly of God Baptist Catholic Christian Church of Christ Episcopal |
Jehovah's Witness Lutheran Methodist Nazarene Presbyterian |
| Perry Golf Coarse & Country Club: 9 hole golf course | 0 Miles |
| CCC Lake | 1.5 Miles |
| Lake McMurtry | 12 Miles |
| Lake Carl Blackwell | 17 Miles |
| Sooner Lake | 22 Miles |
| Perry Lake | 2 Miles |
| Parks: | |
| Tennis Courts | 5 |
| Swimming Facilities | 2 |
| Restaurants | 21 |
| Public Libraries | 1 |
| Noble County YMCA: Full Service |
| Local Livestock Show and ChuckWagon Feed | February |
| Spring Heritage Festival, Home & Garden Show, Rural Heritage Festival | May |
| Fourth of July | July |
| Crazy Days | August |
| Cherokee Strip Celebration | September |
| Halloween around the Square | October |
| Christmas Parade Holiday Festivities Pet Parade Chamber Christmas Tour of Homes | December |